<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Crisis</title>
	<atom:link href="http://www.criticalcrisis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalcrisis.com</link>
	<description>Your headquarters for Financial and Economic Crisis</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>(Nearly) Open Thread, February 22 2012 (slacktivist)</title>
		<link>http://www.criticalcrisis.com/2012/02/22/nearly-open-thread-february-22-2012-slacktivist/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/nearly-open-thread-february-22-2012-slacktivist/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Economic]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[buzz style]]></category>
		<category><![CDATA[client source]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/nearly-open-thread-february-22-2012-slacktivist/</guid>
		<description><![CDATA[divShare With Friends: a href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=0format=rss&#8221; title=&#8221;Share on Facebook&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/facebook.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Share on Facebook&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=1format=rss&#8221; title=&#8221;Tweet This&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/twitter.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Tweet This&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=2format=rss&#8221; title=&#8221;Post to Google-Buzz&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/googlebuzz.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Post to Google-Buzz&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=4format=rss&#8221; title=&#8221;Send on Gmail&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/gmail.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Send on Gmail&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=8format=rss&#8221; title=&#8221;Post to Linked-In&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/linkedin.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Post to Linked-In&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=3format=rss&#8221; title=&#8221;Subscribe to This Feed&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://s.feedzilla.com/images/rss-16&#215;16.png&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Subscribe to This Feed&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //a &#124; a href=&#8221;http://newstreamer.com/twitter/subscribe.aspx?pub=2feedUrl=http%3A%2F%2Fapi.feedzilla.com%2Fv1%2Fcategories%2F3%2Fsubcategories%2F90%2Farticles.json%3Fclient_source%3Dfeed%26culture_code%3Den_us%26client_source%3DNEWSTREAMER%26count%3D5%26order%3Ddate%26title_only%3D1title=Feedzilla%3A%20Top%20Stories%20Newsutm_source=Feedzillautm_medium=Newstreamerutm_campaign=Feed&#8221; title=&#8221;Rss To Twitter&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://s.feedzilla.com/images/feedzilla-twitter.jpg&#8221; border=&#8221;0&#8243; alt=&#8221;Rss To Twitter&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //a &#124; a href=&#8217;http://news.feedzilla.com/en_us/news/politics/top-stories.rss?client_source=feed&#8217;Politics &#8211; Top Stories News/a, a href=&#8217;http://www.feedzilla.com/rss.asp&#8217;RSS/a and a href=&#8217;http://news.feedzilla.com/en_us/news/politics/top-stories.rss?client_source=feed&#8217;RSS Feed/a via Feedzilla./div]]></description>
			<content:encoded><![CDATA[<p>divShare With Friends: a href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=0format=rss&#8221; title=&#8221;Share on Facebook&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/facebook.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Share on Facebook&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=1format=rss&#8221; title=&#8221;Tweet This&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/twitter.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Tweet This&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=2format=rss&#8221; title=&#8221;Post to Google-Buzz&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/googlebuzz.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Post to Google-Buzz&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=4format=rss&#8221; title=&#8221;Send on Gmail&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/gmail.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Send on Gmail&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=8format=rss&#8221; title=&#8221;Post to Linked-In&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://cache.addthiscdn.com/icons/v1/thumbs/linkedin.gif&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Post to Linked-In&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //aa href=&#8221;http://news.feedzilla.com/en_us/share/politics/top-stories/203335074?client_source=feedshare_type=3format=rss&#8221; title=&#8221;Subscribe to This Feed&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://s.feedzilla.com/images/rss-16&#215;16.png&#8221; border=&#8221;0&#8243; width=&#8221;16&#8243; height=&#8221;16&#8243; alt=&#8221;Subscribe to This Feed&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //a | a href=&#8221;http://newstreamer.com/twitter/subscribe.aspx?pub=2feedUrl=http%3A%2F%2Fapi.feedzilla.com%2Fv1%2Fcategories%2F3%2Fsubcategories%2F90%2Farticles.json%3Fclient_source%3Dfeed%26culture_code%3Den_us%26client_source%3DNEWSTREAMER%26count%3D5%26order%3Ddate%26title_only%3D1title=Feedzilla%3A%20Top%20Stories%20Newsutm_source=Feedzillautm_medium=Newstreamerutm_campaign=Feed&#8221; title=&#8221;Rss To Twitter&#8221; target=&#8221;_blank&#8221;img src=&#8221;http://s.feedzilla.com/images/feedzilla-twitter.jpg&#8221; border=&#8221;0&#8243;  alt=&#8221;Rss To Twitter&#8221; style=&#8221;border:0; veritcal-align:middle; &#8221; align=&#8221;absbottom&#8221; vspace=&#8221;1&#8243; hspace=&#8221;2&#8243; //a | a href=&#8217;http://news.feedzilla.com/en_us/news/politics/top-stories.rss?client_source=feed&#8217;Politics &#8211; Top Stories News/a, a href=&#8217;http://www.feedzilla.com/rss.asp&#8217;RSS/a and a href=&#8217;http://news.feedzilla.com/en_us/news/politics/top-stories.rss?client_source=feed&#8217;RSS Feed/a via Feedzilla./div</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/nearly-open-thread-february-22-2012-slacktivist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Banks Shirked The Bill For The Crisis And Emerged Richer Than Ever</title>
		<link>http://www.criticalcrisis.com/2012/02/22/how-banks-shirked-the-bill-for-the-crisis-and-emerged-richer-than-ever/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/how-banks-shirked-the-bill-for-the-crisis-and-emerged-richer-than-ever/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[office of thrift supervision]]></category>
		<category><![CDATA[research information system]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/how-banks-shirked-the-bill-for-the-crisis-and-emerged-richer-than-ever/</guid>
		<description><![CDATA[pThere are many myths surrounding the ldquo;American banking industryrdquo; as it relates to its health and well-being. In that regard, the banking analysis that follows is an attempt to bring clarity as to where the U.S. banking industry currently stands at the end of 2011 and to explain what really took place in the banking environment over the past five years since our latest financial crisis began in 2007./p pThe facts show that bank bill for the banking industryrsquo;s ill-begotten ways of approximately $600 billion has been paid for using three primary methods: (1) by passing less of the bankrsquo;s interest spread between lending and borrowing over to its customers; (2) by paying less dividends out to its stockholders; and (3) paying less taxes to thenbsp; government./p pThe facts also show that bank equity and bank salaries are now above pre-crisis levels and bank cash on hand is up 150%. Seemingly only bank lending is down./p pSo donrsquo;t cry for me, Argentina. Who ever said that bankers did not know what they were doing?/pimg src=http://static6.businessinsider.com/image/4f44f529eab8ea8371000032-400-300/.jpg alt= / ppemPresentation by a href=http://www.businessinsider.com/author/jim-boswellJim Boswell /aof a href=http://quanta-analytics.com/Quanta Analytics/a.The source of the financial information appearing in this presentation is the Federal Financial Institution [...]]]></description>
			<content:encoded><![CDATA[<p>pThere are many myths surrounding the ldquo;American banking industryrdquo; as it relates to its health and well-being. In that regard, the banking analysis that follows is an attempt to bring clarity as to where the U.S. banking industry currently stands at the end of 2011 and to explain what really took place in the banking environment over the past five years since our latest financial crisis began in 2007./p<br />
pThe facts show that bank bill for the banking industryrsquo;s ill-begotten ways of approximately $600 billion has been paid for using three primary methods: (1) by passing less of the bankrsquo;s interest spread between lending and borrowing over to its customers; (2) by paying less dividends out to its stockholders; and (3) paying less taxes to thenbsp; government./p<br />
pThe facts also show that bank equity and bank salaries are now above pre-crisis levels and bank cash on hand is up 150%. Seemingly only bank lending is down./p<br />
pSo donrsquo;t cry for me, Argentina. Who ever said that bankers did not know what they were doing?/pimg src=http://static6.businessinsider.com/image/4f44f529eab8ea8371000032-400-300/.jpg alt= /<br />
ppemPresentation by a href=http://www.businessinsider.com/author/jim-boswellJim Boswell /aof a href=http://quanta-analytics.com/Quanta Analytics/a.The source of the financial information appearing in this presentation is the Federal Financial Institution Examination Council (FFIEC) Call Reports and the Office of Thrift Supervision (OTS) Thrift Financial Reports submitted quarterly to the Federal Government by the more than 7,000 U.S. FDIC-insured depository institutions, including Bank of America, Citigroup, JP Morgan/Chase, and Wells Fargo. All data presented reflects the highest level of consolidation (e.g., domestic and foreign operations). This information is stored in and can be easily retrieved and confirmed by going to the FDIC&#8217;s Research Information system database available to the public./em/p/p<br />
br/br/img src=http://static6.businessinsider.com/image/4f44f52f69bedd5a6400000c-400-300/.jpg alt= /<br />
ppemPresentation by a href=http://www.businessinsider.com/author/jim-boswellJim Boswell /aof a href=http://quanta-analytics.com/Quanta Analytics/a.The source of the financial information appearing in this presentation is the Federal Financial Institution Examination Council (FFIEC) Call Reports and the Office of Thrift Supervision (OTS) Thrift Financial Reports submitted quarterly to the Federal Government by the more than 7,000 U.S. FDIC-insured depository institutions, including Bank of America, Citigroup, JP Morgan/Chase, and Wells Fargo. All data presented reflects the highest level of consolidation (e.g., domestic and foreign operations). This information is stored in and can be easily retrieved and confirmed by going to the FDIC&#8217;s Research Information system database available to the public./em/p/p<br />
br/br/img src=http://static8.businessinsider.com/image/4f44f52fecad04981300000e-400-300/.jpg alt= /<br />
ppemPresentation by a href=http://www.businessinsider.com/author/jim-boswellJim Boswell /aof a href=http://quanta-analytics.com/Quanta Analytics/a.The source of the financial information appearing in this presentation is the Federal Financial Institution Examination Council (FFIEC) Call Reports and the Office of Thrift Supervision (OTS) Thrift Financial Reports submitted quarterly to the Federal Government by the more than 7,000 U.S. FDIC-insured depository institutions, including Bank of America, Citigroup, JP Morgan/Chase, and Wells Fargo. All data presented reflects the highest level of consolidation (e.g., domestic and foreign operations). This information is stored in and can be easily retrieved and confirmed by going to the FDIC&#8217;s Research Information system database available to the public./em/p/p<br />
br/br/a href=http://www.businessinsider.com/how-banks-shirked-the-bill-for-the-crisis-and-emerged-richer-than-ever-2012-2#-4See the rest of the story at Business Insider/a<br />
ppPlease follow a href=http://www.businessinsider.com/clusterstock?utm_source=verticalutm_medium=articlebottomutm_term=utm_content=bisiteutm_campaign=recircClusterstock/a on a href=http://twitter.com/#!/clusterstock?utm_source=verticalutm_medium=articlebottomutm_term=utm_content=twitterutm_campaign=recircTwitter/a and a href=http://facebook.com/businessinsider.clusterstock?utm_source=verticalutm_medium=articlebottomutm_term=utm_content=facebookutm_campaign=recircFacebook/a./ppbSee Also:/b/pullia href=http://www.businessinsider.com/american-bankers-do-not-deserve-22-trillion-in-pay-and-bonuses-2011-9Nassim Taleb: The American Economy Will Transfer $5 Trillion To Banker Pay And Bonuses Over The Next 10 Years/a/lilia href=http://www.businessinsider.com/watch-bbc-newsreader-stunned-as-trader-predicts-wipeout-of-savings-2011-9WATCH: BBC Newscaster Stunned As Trader Predicts Wipeout Of Savings/a/lilia href=http://www.businessinsider.com/follow-the-money-behind-europes-debt-crisis-lurks-another-giant-bailout-of-wall-street-2011-10ROBERT REICH: Behind Europe&#8217;s Debt Crisis Lurks Another Giant Bailout of Wall Street/a/li/ul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/how-banks-shirked-the-bill-for-the-crisis-and-emerged-richer-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales at 1-1/2 yr-high, supply falls 
    (Reuters)</title>
		<link>http://www.criticalcrisis.com/2012/02/22/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home resales]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[u s home]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/</guid>
		<description><![CDATA[Reuters &#8211; U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/economy/*http://news.yahoo.com/s/nm/20120222/bs_nm/us_usa_economy_housing"><img src="http://d.yimg.com/a/p/rids/20120218/i/r45518218.jpg?x=130y=81q=85sig=ECcINrgvJtzXYTphE_yRtA--" align="left" height="81" width="130" alt="A labourer selects wooden planks as he works at a residential construction site in Hefei, Anhui province February 18, 2012. China's home prices fell in January from December, marking the fourth monthly fall in a row and showing that the policy-driven property market downturn is deepening, which will add to worries about a hard landing in the world's second-largest economy. REUTERS/Stringer (CHINA - Tags: BUSINESS REAL ESTATE CONSTRUCTION EMPLOYMENT)" border="0" /></a>Reuters &#8211; U.S. home resales surged in January to a 1-1/2 year high and the supply of properties on the market was the lowest in almost seven years, pointing to a nascent housing recovery.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/existing-home-sales-at-1-12-yr-high-supply-falls-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Colvin Died In Syria While Exposing &#8216;The Horrors Of War&#8217;</title>
		<link>http://www.criticalcrisis.com/2012/02/22/marie-colvin-died-in-syria-while-exposing-the-horrors-of-war/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/marie-colvin-died-in-syria-while-exposing-the-horrors-of-war/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[Exposing]]></category>
		<category><![CDATA[horrors of war]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marie colvin]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[war zones]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/marie-colvin-died-in-syria-while-exposing-the-horrors-of-war/</guid>
		<description><![CDATA[One of two journalists killed today, she spent her life reporting from war zones across the world to illuminate the tragedies and perils that ordinary people caught in extraordinary events face. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us]]></description>
			<content:encoded><![CDATA[<p>One of two journalists killed today, she spent her life reporting from war zones across the world to illuminate the tragedies and perils that ordinary people caught in extraordinary events face.</p>
<p><a href="http://www.npr.org/templates/email/emailAFriend.php?storyId=147253839">&raquo; E-Mail This</a>&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.npr.org%2Ftemplates%2Fstory%2Fstory.php%3FstoryId%3D147253839">&raquo; Add to Del.icio.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/marie-colvin-died-in-syria-while-exposing-the-horrors-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England panel split on size of stimulus 
    (AP)</title>
		<link>http://www.criticalcrisis.com/2012/02/22/bank-of-england-panel-split-on-size-of-stimulus-ap/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/bank-of-england-panel-split-on-size-of-stimulus-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[british economy]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/bank-of-england-panel-split-on-size-of-stimulus-ap/</guid>
		<description><![CDATA[AP &#8211; Bank of England rate-setters were divided this month on the vote to inject another 50 billion pounds ($79 billion) into the British economy, with two members arguing that a bigger stimulus was needed, minutes to the meeting showed Wednesday.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Bank of England rate-setters were divided this month on the vote to inject another 50 billion pounds ($79 billion) into the British economy, with two members arguing that a bigger stimulus was needed, minutes to the meeting showed Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/bank-of-england-panel-split-on-size-of-stimulus-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activist: 2 Foreign Journalists Killed In Syria</title>
		<link>http://www.criticalcrisis.com/2012/02/22/activist-2-foreign-journalists-killed-in-syria/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/activist-2-foreign-journalists-killed-in-syria/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[government forces]]></category>
		<category><![CDATA[Killed]]></category>
		<category><![CDATA[syrian government]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/activist-2-foreign-journalists-killed-in-syria/</guid>
		<description><![CDATA[A Syrian activist said two foreign journalists were killed Wednesday by Syrian government forces shelling the restive central city of Homs. The report could not be immediately confirmed. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us]]></description>
			<content:encoded><![CDATA[<p>A Syrian activist said two foreign journalists were killed Wednesday by  Syrian government forces shelling the restive central city of Homs. The  report could not be immediately confirmed.</p>
<p><a href="http://www.npr.org/templates/email/emailAFriend.php?storyId=147245660">&raquo; E-Mail This</a>&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.npr.org%2Ftemplates%2Fstory%2Fstory.php%3FstoryId%3D147245660">&raquo; Add to Del.icio.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/activist-2-foreign-journalists-killed-in-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of new credit card accounts picks up in 2011 
    (AP)</title>
		<link>http://www.criticalcrisis.com/2012/02/22/pace-of-new-credit-card-accounts-picks-up-in-2011-ap/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/pace-of-new-credit-card-accounts-picks-up-in-2011-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit card accounts]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/pace-of-new-credit-card-accounts-picks-up-in-2011-ap/</guid>
		<description><![CDATA[AP &#8211; More people opened new credit card accounts last year, as the banking industry began to loosen standards it tightened during the recession.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; More people opened new credit card accounts last year, as the banking industry began to loosen standards it tightened during the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalcrisis.com/2012/02/22/pace-of-new-credit-card-accounts-picks-up-in-2011-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. Nuclear Agency Reports Failed Iran Talks</title>
		<link>http://www.criticalcrisis.com/2012/02/22/u-n-nuclear-agency-reports-failed-iran-talks/</link>
		<comments>http://www.criticalcrisis.com/2012/02/22/u-n-nuclear-agency-reports-failed-iran-talks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Financial]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[atomic energy agency]]></category>
		<category><![CDATA[international atomic energy]]></category>
		<category><![CDATA[international atomic energy agency]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.criticalcrisis.com/2012/02/22/u-n-nuclear-agency-reports-failed-iran-talks/</guid>
		<description><![CDATA[The International Atomic Energy Agency acknowledged its renewed failure in trying to probe suspicions that Tehran has worked secretly on atomic arms, in a statement issued shortly after an Iranian general warned of a pre-emptive strike against any nation that threatens Iran. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us]]></description>
			<content:encoded><![CDATA[<p>The International Atomic Energy Agency acknowledged its renewed failure  in trying to probe suspicions that Tehran has worked secretly on atomic  arms, in a statement issued shortly after an Iranian general warned of a  pre-emptive strike against any nation that threatens Iran.</p>
<p><a href="http://www.npr.org/templates/email/emailAFriend.php?storyId=147237363">&raquo; E-Mail This</a>&nbsp;&nbsp;&nbsp;&nbsp; <a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.npr.org%2Ftemplates%2Fstory%2Fstory.php%3FstoryId%3D147237363">&raquo; Add to Del.icio.us</a></p>
]]></content:encoded>
